AIS5 Meter ST/SC/FC
AIS6 LED Zender ST
OA24 FC/SC/ST adapter
OB05 Alcohol schoonmaak doekjes
AAI6 Certificatie calibratie zender
GB10 Engelse gebruiksaanwijzing
The AIS2 is a Test kit designed for multimode applications. The AIS2 combines the AIS5 optical power meter and AIS6 LED sender and is ideally suited for testing fiber optic networks with multimode cables. The AIS5 power meter includes such features as an enlarged screen for optimal viewing, extended battery life (100+ hours), tone detection (270Hz, 330Hz, 1KHz & 2KHz), dBm\dB\Watts read out and an auto off feature (optional 10 or 30 min). The unit utilizes an InGaAs detector and its calibrated wavelengths include 850/1300/1310/1490/1550 & 1625nm. All wavelengths have a Set Reference feature which stores selected wavelengths absolute value to memory. The AIS6 is a 850nm /1330nm LED light source, both LED's are potted in fixed ST housings and are individually adjustable.
| AIS5 Specifications | |
| Applications: | Single Mode, Multimode |
| Calibrated Wavelengths: | 850nm, 1300nm, 1310nm, 1490nm, 1550nm & 1625nm |
| Dynamic Range: | ~+6dBm to -60dBm |
| Detector Type: | 1mm InGaAs |
| Accuracy (@25°C, -20.0dBm): | ±0.25 dB |
| Measurement Units: | dBm (absolute)\Watts\dB (relative) |
| Resolution: | 0.1 or 0.01 dB |
| Controls: | 5 Soft Buttons |
| Buttons: | On/Off, Backlight, λ , dB-dBm, Zero Reference |
| Power: | 1 x 9V Batteries or AC Power Converter |
| Low Battery Indicator: | Yes |
| Display: | Graphical LCD with Backlight |
| Adaptor Options: | ST, SC, FC, 2.5mm Universal & LC (other adapters also available) |
| Auto-Shutdown: | Yes |
| Protective Rubber Boot: | Yes |
| Testing Reference Guide: | Yes |
| Enclosure Size: | Compact Handheld (L-4.94"/W-2.75"/H- 1.2") |
| Operation Temperature: | -10°C to +50°C (45% Hum, non condensing) |
| Storage Temperature: | -20°C to +60°C (75% Hum, non condensing) |
| Goedkeuring: | CE, RoHS en WEEE |
| AIS6 Specifications | |
| Applications: | Premises, campus cabling networks with Multimode |
| Wavelengths (λ): | 850nm & 1300nm |
| Wavelength Peak: | 850nm ± 30nm |
| 1300nm ± 30nm | |
| Output Type: | LED |
| Output Power: | >-20.0dBm @850 & 1300 Into 62.5 micron fiber (Side adjustable trim pots for output power level adjustment) |
| Stability per hour (after 5 min warm up): | Less than 0.1 dB |
| Connector Style: | 1300nm - ST |
| 850nm - ST | |
| Modulated Frequencies: | N/A |
| Battery: | 1 x 9V |
| Emitter Type: | Class 1 LED Product |
| Protective Rubber Boot: | Yes |
| Enclosure Size: | Compact Handheld (L-4.94"/W-2.75"/H- 1.2") |
| Operation Temperature: | -10°C to +50°C (45% Hum, non condensing) |
| Storage Temperature: | -20°C to +60°C (75% Hum, non condensing) |
| Goedkeuring: | CE, RoHS en WEEE |
AIS5 Meter ST/SC/FC
AIS6 LED Zender ST
OA24 FC/SC/ST adapter
OB05 Alcohol schoonmaak doekjes
AAI6 Certificatie calibratie zender
GB10 Engelse gebruiksaanwijzing
AAH7 Microscoop
AAI6 Certificatie calibratie zender
CC01 Certificatie calibratie ontvanger
CU85 Glasvezel cursus
KO15 Instrumentkoffer medium (157 mm)